Suede Sleeveless Top and Flared Pants Set
SPU:
OA250805102BNCXS
No reviews
OA250805102BNCXS
68.00 USD Regular price
bohemian,camel,casual,clothing,coll:bottoms,coll:matching_sets,coll:trending,coll:vintage_fabrics,date,fall,feminine,in_six_month,inner sample,metal detail,not_low_sales,oa250805102,pant sets,photo_model,regular,sets,slight stretch,slim fit,suede,winter,women
/
Details
- Composition: 95% Polyester, 5% Elastane
- Thickness: Regular
- Material: Suede
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Slim Fit
Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|
XS | 2 | 12.8 | 34.6 | 26 | 35.8 | 18.5 | 40.9 | 29.7 |
S | 4 | 13.2 | 36.2 | 27.6 | 37.4 | 18.9 | 41.3 | 29.9 |
M | 6 | 13.6 | 37.8 | 29.1 | 39 | 19.3 | 41.7 | 30.1 |
L | 8/10 | 14.2 | 40.2 | 31.5 | 41.3 | 19.7 | 42.1 | 30.2 |
XL | 12 | 14.8 | 42.5 | 33.9 | 43.7 | 20.1 | 42.5 | 30.4 |
XS | 2 | 32.5 | 88 | 66 | 91 | 47 | 104 | 75.5 |
S | 4 | 33.5 | 92 | 70 | 95 | 48 | 105 | 76 |
M | 6 | 34.5 | 96 | 74 | 99 | 49 | 106 | 76.5 |
L | 8/10 | 36 | 102 | 80 | 105 | 50 | 107 | 76.8 |
XL | 12 | 37.5 | 108 | 86 | 111 | 51 | 108 | 77.1 |
Care Instructions
-
Do not wash
-
Do not bleach
-
Do not tumble dry
-
Do not iron
-
Mild dry cleaning
-
Do not spin, do not wring
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.