Metal Detail Top and Wide-Leg Pants Set
SPU:
OA250829027BNXS
No reviews
OA250829027BNXS
59.00 USD Regular price
a-none,brown,casual,clothing,coll:bottoms,coll:matching_sets,corpcore,elastic waistband,fall,in_six_month,inner sample,jersey,minegence,not_low_sales,oa250829027,pant sets,photo_model,regular,regular fit,sets,slight stretch,spring,winter,women
/
Details
- Composition: 92% Rayon, 8% Elastane
- Thickness: Regular
- Material: Jersey
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 13.4 | 28.7 | 24 | 45.7 | 24 | 23.2 | 40.6 | 28.5 |
S | 4 | 13.8 | 30.3 | 25.6 | 47.2 | 24.4 | 23.6 | 40.9 | 28.7 |
M | 6 | 14.2 | 31.9 | 27.2 | 48.8 | 24.8 | 24 | 41.3 | 28.9 |
L | 8/10 | 14.8 | 34.3 | 29.5 | 51.2 | 25.2 | 24.4 | 41.7 | 29.1 |
XL | 12 | 15.4 | 36.6 | 31.9 | 53.5 | 25.6 | 24.8 | 42.1 | 29.2 |
XS | 2 | 34 | 73 | 61 | 116 | 61 | 59 | 103 | 72.5 |
S | 4 | 35 | 77 | 65 | 120 | 62 | 60 | 104 | 73 |
M | 6 | 36 | 81 | 69 | 124 | 63 | 61 | 105 | 73.5 |
L | 8/10 | 37.5 | 87 | 75 | 130 | 64 | 62 | 106 | 73.8 |
XL | 12 | 39 | 93 | 81 | 136 | 65 | 63 | 107 | 74.1 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.