Denim Metal Button Peplum Top and Pants Set
SPU:
OA250408081BEDXS
OA250408081BEDXS
79.00 USD Regular price
clothing,coll:bottoms,coll:denim,coll:matching_sets,coll:vacation,coll:weekend_getaway,coll:work_chic,coll:workleisure,daily,denim,elegant,in_six_month,inner sample,leisure,navy,non-stretch,not_low_sales,oa250408081,pant sets,photo_model,regular,regular fit,sets,spring,summer,vacation,women,work
/
Details
- Composition: 60% Cotton, 40% Polyester
- Thickness: Regular
- Material: Denim
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|
XS | 2 | 12.6 | 32.3 | 26.8 | 36.6 | 22.8 | 40.2 | 28.5 |
S | 4 | 13 | 33.9 | 28.3 | 38.2 | 23.2 | 40.6 | 28.7 |
M | 6 | 13.4 | 35.4 | 29.9 | 39.8 | 23.6 | 40.9 | 28.9 |
L | 8/10 | 13.8 | 37 | 31.5 | 41.3 | 24 | 41.3 | 29.1 |
XL | 12 | 14.2 | 38.6 | 33.1 | 42.9 | 24.4 | 41.7 | 29.3 |
XS | 2 | 32 | 82 | 68 | 93 | 58 | 102 | 72.5 |
S | 4 | 33 | 86 | 72 | 97 | 59 | 103 | 73 |
M | 6 | 34 | 90 | 76 | 101 | 60 | 104 | 73.5 |
L | 8/10 | 35 | 94 | 80 | 105 | 61 | 105 | 74 |
XL | 12 | 36 | 98 | 84 | 109 | 62 | 106 | 74.5 |
Care Instructions
-
Hand wash cold separately
-
Do not bleach
-
Do not soak
-
Iron at a maximum of 110°C/230°F
-
Tumble dry medium
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.