Cotton Tie Front Pants Set
SPU: OA240628067
OA240628067WEXS
No reviews
OA240628067WEXS
US$55.00 Regular price US$65.00 Sale price
1688 online,casual,clothing,cotton,fall,leisure,non-stretch,not_low_sales,oa240628067,pant sets,photo_3d,plain,regular,sets,shift,summer,summer savings,vacation,white,women
/
Shopping Security
- Safe Payments
- Secure Logistics
- Customer Support
- Privacy Protections
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Cotton
- Occasion: Leisure, Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | Top Length | Hips | Bottom Length | Inseam | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 43.5 | 101 | 102 | 71.5 | 41 | 60 | 108 | 57 |
S | 44.5 | 105 | 103 | 72 | 42 | 64 | 112 | 58 |
M | 45.5 | 109 | 104 | 72.5 | 43 | 68 | 116 | 59 |
L | 46.5 | 115 | 105 | 72.5 | 44.5 | 74 | 122 | 60 |
XL | 47.5 | 121 | 106 | 73 | 46 | 80 | 128 | 61 |
XS | 17.1 | 39.8 | 40.2 | 28.1 | 16.1 | 23.6 | 42.5 | 22.4 |
S | 17.5 | 41.3 | 40.6 | 28.3 | 16.5 | 25.2 | 44.1 | 22.8 |
M | 17.9 | 42.9 | 40.9 | 28.5 | 16.9 | 26.8 | 45.7 | 23.2 |
L | 18.3 | 45.3 | 41.3 | 28.7 | 17.5 | 29.1 | 48 | 23.6 |
XL | 18.7 | 47.6 | 41.7 | 28.8 | 18.1 | 31.5 | 50.4 | 24 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.