Belted Wide Sleeve Top & Shorts Set
SPU:
OA251227019PKS
No reviews
OA251227019PKS
52.00 USD Regular price
belted,casual,clothing,coll:matching_sets,coll:shorts,corpcore,crew neck,in_six_month,minegence,non-stretch,not_low_sales,oa251227019,pink,regular,regular fit,sets,short sets,short sleeve,shorts,summer hues,women,woven fabric
/
Details
- Composition: 100% Polyester
- Material: Woven Fabric
- Thickness: Regular
- Clothing Detail: Belted
- Sleeve Length: Short Sleeve
- Neckline: Crew Neck
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
- Pants Length: Shorts
- Clothes Length: Regular
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 36.6 | 26.8 | 37.4 | 10.3 | 26.8 | 14.2 | 2.8 |
| S | 4 | 19.5 | 38.2 | 28.3 | 39 | 10.4 | 27.2 | 14.4 | 2.8 |
| M | 6 | 20.1 | 39.8 | 29.9 | 40.6 | 10.6 | 27.6 | 14.6 | 2.8 |
| L | 8/10 | 20.9 | 42.1 | 32.3 | 42.9 | 10.7 | 28 | 14.8 | 2.8 |
| XL | 12 | 21.7 | 44.5 | 34.6 | 45.3 | 10.9 | 28.3 | 15.1 | 2.8 |
| XS | 2 | 48 | 93 | 68 | 95 | 26.1 | 68 | 36 | 7 |
| S | 4 | 49.5 | 97 | 72 | 99 | 26.5 | 69 | 36.5 | 7 |
| M | 6 | 51 | 101 | 76 | 103 | 26.9 | 70 | 37 | 7 |
| L | 8/10 | 53 | 107 | 82 | 109 | 27.3 | 71 | 37.7 | 7 |
| XL | 12 | 55 | 113 | 88 | 115 | 27.7 | 72 | 38.4 | 7 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






