Sleeveless Peplum Top & Shorts Set
SPU:
OA251127090RDXS
No reviews
OA251127090RDXS
66.00 USD Regular price
clothing,coll:linen_cotton,coll:matching_sets,coll:shorts,corpcore,cotton&linen,feminine,in_six_month,non-stretch,not_low_sales,oa251127090,peplum,photo_model,red,regular,regular fit,season of love,sets,short sets,summer hues,women
/
Details
- Composition: 70% Viscose, 30% Linen
- Material: Cotton&Linen
- Thickness: Regular
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.8 | 26.8 | 37.4 | 22.6 | 13 | 2.6 |
| S | 4 | 13.8 | 36.4 | 28.3 | 39 | 23 | 13.2 | 2.6 |
| M | 6 | 14.2 | 38 | 29.9 | 40.6 | 23.4 | 13.4 | 2.6 |
| L | 8/10 | 14.8 | 40.4 | 32.3 | 42.9 | 23.8 | 13.7 | 2.6 |
| XL | 12 | 15.4 | 42.7 | 34.6 | 45.3 | 24.2 | 13.9 | 2.6 |
| XS | 2 | 34 | 88.5 | 68 | 95 | 57.5 | 33 | 6.5 |
| S | 4 | 35 | 92.5 | 72 | 99 | 58.5 | 33.5 | 6.5 |
| M | 6 | 36 | 96.5 | 76 | 103 | 59.5 | 34 | 6.5 |
| L | 8/10 | 37.5 | 102.5 | 82 | 109 | 60.5 | 34.7 | 6.5 |
| XL | 12 | 39 | 108.5 | 88 | 115 | 61.5 | 35.4 | 6.5 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.





