Knot-Front Shirt & Wide-Leg Pants Set
SPU:
OA251204048OEXS
No reviews
OA251204048OEXS
52.00 USD Regular price
basic,basic - best value,casual,clothing,coll:bottoms,coll:linen_cotton,coll:matching_sets,corpcore,cotton blends,in_six_month,non-stretch,not_low_sales,oa251204048,orange,pant sets,regular,sets,shift,summer hues,tied&knot,women
/
Details
- Composition: 65% Rayon, 26% Polyamide, 9% Elastane
- Material: Cotton Blends
- Thickness: Regular
Size & Fit
- Fit Type: Shift
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18 | 39 | 24.4 | 40.2 | 21.5 | 35.4 | 39.8 | 28.3 |
| S | 4 | 18.5 | 40.6 | 26 | 41.7 | 21.9 | 35.8 | 40.2 | 28.5 |
| M | 6 | 19 | 42.1 | 27.6 | 43.3 | 22.2 | 36.3 | 40.6 | 28.7 |
| L | 8/10 | 19.6 | 44.5 | 29.9 | 45.7 | 22.5 | 36.7 | 40.9 | 28.9 |
| XL | 12 | 20.3 | 46.9 | 32.3 | 48 | 22.8 | 37.1 | 41.3 | 29 |
| XS | 2 | 45.8 | 99 | 62 | 102 | 54.7 | 89.9 | 101 | 72 |
| S | 4 | 47 | 103 | 66 | 106 | 55.5 | 91 | 102 | 72.5 |
| M | 6 | 48.2 | 107 | 70 | 110 | 56.3 | 92.1 | 103 | 73 |
| L | 8/10 | 49.9 | 113 | 76 | 116 | 57.1 | 93.2 | 104 | 73.3 |
| XL | 12 | 51.6 | 119 | 82 | 122 | 57.9 | 94.3 | 105 | 73.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







