Lace Crochet Cut-Out Top and Wide-Leg Pants Set
SPU:
OA250515045WEXS
OA250515045WEXS
89.00 USD Regular price
boho,clothing,coll:bottoms,coll:matching_sets,coll:vacation,coll:weekend_getaway,daily,fall,in_six_month,inner sample,invisible zipper,lace,lace or tulle trimmed,non-stretch,not_low_sales,oa250515045,occasion,pant sets,photo_model,regular,regular fit,sets,spring,summer,vacation,white,women
/
Details
- Composition: 100% Polyester
- Thickness: Regular
- Material: Lace
- Clothing Detail: Invisible Zipper
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 15.7 | 40.6 | 24.4 | 42.5 | 11.2 | 20.7 | 41.3 | 28.7 |
S | 4 | 16.1 | 42.1 | 26 | 44.1 | 11.4 | 21.1 | 41.7 | 28.9 |
M | 6 | 16.5 | 43.7 | 27.6 | 45.7 | 11.6 | 21.5 | 42.1 | 29.1 |
L | 8/10 | 17.1 | 46.1 | 29.9 | 48 | 11.8 | 21.9 | 42.5 | 29.3 |
XL | 12 | 17.7 | 48.4 | 32.3 | 50.4 | 12 | 22.2 | 42.9 | 29.4 |
XS | 2 | 40 | 103 | 62 | 108 | 28.5 | 52.5 | 105 | 73 |
S | 4 | 41 | 107 | 66 | 112 | 29 | 53.5 | 106 | 73.5 |
M | 6 | 42 | 111 | 70 | 116 | 29.5 | 54.5 | 107 | 74 |
L | 8/10 | 43.5 | 117 | 76 | 122 | 30 | 55.5 | 108 | 74.3 |
XL | 12 | 45 | 123 | 82 | 128 | 30.5 | 56.5 | 109 | 74.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.