Toile Print Shirt & Wide Leg Pants Set
SPU:
OA260113009BEXS
No reviews
OA260113009BEXS
59.00 USD Regular price
blue,casual,clothing,coll:bottoms,coll:floral_gradient,coll:linen_cotton,coll:matching_sets,coll:vacation,coll:weekend_getaway,coll:wide_leg,cotton blends,feminine,floral print,in_six_month,non-stretch,not_low_sales,oa260113009,pant sets,regular,regular fit,sets,vacation,women
/
Details
- Composition: 80% Rayon, 20% Polyamide
- Material: Cotton Blends
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.2 | 42.1 | 24.8 | 41.3 | 9.5 | 27 | 40.9 | 28.7 |
| S | 4 | 18.7 | 43.7 | 26.4 | 42.9 | 9.6 | 27.4 | 41.3 | 28.9 |
| M | 6 | 19.2 | 45.3 | 28 | 44.5 | 9.8 | 27.8 | 41.7 | 29.1 |
| L | 8/10 | 19.8 | 47.6 | 30.3 | 46.9 | 10 | 28.1 | 42.1 | 29.3 |
| XL | 12 | 20.5 | 50 | 32.7 | 49.2 | 10.1 | 28.5 | 42.5 | 29.4 |
| XS | 2 | 46.3 | 107 | 63 | 105 | 24.1 | 68.5 | 104 | 73 |
| S | 4 | 47.5 | 111 | 67 | 109 | 24.5 | 69.5 | 105 | 73.5 |
| M | 6 | 48.7 | 115 | 71 | 113 | 24.9 | 70.5 | 106 | 74 |
| L | 8/10 | 50.4 | 121 | 77 | 119 | 25.3 | 71.5 | 107 | 74.3 |
| XL | 12 | 52.1 | 127 | 83 | 125 | 25.7 | 72.5 | 108 | 74.6 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







