Cotton Stripe Side Detail Shorts Set
SPU:
OA250308084GNAXS
No reviews
OA250308084GNAXS
US$45.00 Regular price
armygreen,athleisure,clothing,coll-2025-03-28,coll:matching_sets,coll:shorts,coll:vacation,coll:weekend_getaway,color block,daily,elastic waistband,home,inner sample,jersey,leisure,not_low_sales,oa250308084,photo_model,pocket,regular,regular fit,sets,short sets,short sleeve,slight stretch,spring,spupresale,summer,vacation,women
/
Details
- Composition: 100% Cotton
- Design: Pocket
- Thickness: Regular
- Material: Jersey
- Sleeve Length: Short Sleeve
- Clothing Detail: Elastic Waistband
Size & Fit
- Clothes Length: Regular
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 19.5 | 39.8 | 24.8 | 38.6 | 5.6 | 22.6 | 14.4 | 3.1 |
S | 4 | 20.1 | 41.3 | 26.4 | 40.2 | 5.7 | 23 | 14.6 | 3.1 |
M | 6 | 20.7 | 42.9 | 28 | 41.7 | 5.9 | 23.4 | 14.8 | 3.1 |
L | 8/10 | 21.5 | 45.3 | 30.3 | 44.1 | 6 | 23.8 | 15 | 3.1 |
XL | 12 | 22.2 | 47.6 | 32.7 | 46.5 | 6.2 | 24.2 | 15.3 | 3.1 |
XS | 2 | 49.5 | 101 | 63 | 98 | 14.1 | 57.5 | 36.5 | 8 |
S | 4 | 51 | 105 | 67 | 102 | 14.5 | 58.5 | 37 | 8 |
M | 6 | 52.5 | 109 | 71 | 106 | 14.9 | 59.5 | 37.5 | 8 |
L | 8/10 | 54.5 | 115 | 77 | 112 | 15.3 | 60.5 | 38.2 | 8 |
XL | 12 | 56.5 | 121 | 83 | 118 | 15.7 | 61.5 | 38.9 | 8 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.