Sleeveless Tie-Waist Top & Wide-Leg Pants Set
SPU:
OA251117023WEDXS
1 review
OA251117023WEDXS
49.00 USD Regular price
apricot,casual,clothing,coll:bottoms,coll:matching_sets,corpcore,in_six_month,minegence,mwt,non-stretch,not_low_sales,oa251117023,pant sets,regular,regular fit,satin,sets,tied&knot,women
/
Details
- Composition: 100% Polyester
- Material: Satin
- Thickness: Regular
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15 | 38.6 | 26 | 47.6 | 20.5 | 40.7 | 27.6 |
| S | 4 | 15.4 | 40.2 | 27.6 | 49.2 | 20.9 | 41.1 | 27.8 |
| M | 6 | 15.7 | 41.7 | 29.1 | 50.8 | 21.3 | 41.5 | 28 |
| L | 8/10 | 16.3 | 44.1 | 31.5 | 53.1 | 21.7 | 41.9 | 28.1 |
| XL | 12 | 16.9 | 46.5 | 33.9 | 55.5 | 22 | 42.3 | 28.2 |
| XS | 2 | 38 | 98 | 66 | 121 | 52 | 103.5 | 70 |
| S | 4 | 39 | 102 | 70 | 125 | 53 | 104.5 | 70.5 |
| M | 6 | 40 | 106 | 74 | 129 | 54 | 105.5 | 71 |
| L | 8/10 | 41.5 | 112 | 80 | 135 | 55 | 106.5 | 71.3 |
| XL | 12 | 43 | 118 | 86 | 141 | 56 | 107.5 | 71.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.
J
Joni M. (United States) Fit: Runs Large
Size: Extra Small
Weight: 110
Adorable great fabric but very wide legs. Too much for me.







