Striped Tie Waist Wide Leg Jumpsuit
SPU:
OA251212007BEDXS
No reviews
OA251212007BEDXS
54.00 USD Regular price
asymmetric,casual,clothing,coll:bottoms,coll:dresses,coll:wide_leg,collarless,corpcore,dresses,in_six_month,jumpsuits,minegence,navy,no,non-stretch,not_low_sales,oa251212007,pleated,regular,regular fit,sleeveless,tied&knot,women,woven fabric
/
Details
- Composition: 70% Polyester, 27% Rayon, 3% Elastane
- Material: Woven Fabric
- Thickness: Regular
- Sleeve Length: Sleeveless
- Neckline: Collarless
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 17.9 | 35.8 | 26 | 40.6 | 56.4 | 47.6 | 27.8 |
| S | 4 | 18.5 | 37.4 | 27.6 | 42.1 | 57.1 | 48 | 28 |
| M | 6 | 19.1 | 39 | 29.1 | 43.7 | 57.8 | 48.4 | 28.1 |
| L | 8/10 | 19.9 | 41.3 | 31.5 | 46.1 | 58.4 | 48.8 | 28.3 |
| XL | 12 | 20.7 | 43.7 | 33.9 | 48.4 | 59.1 | 49.2 | 28.4 |
| XS | 2 | 45.5 | 91 | 66 | 103 | 143.3 | 121 | 70.5 |
| S | 4 | 47 | 95 | 70 | 107 | 145 | 122 | 71 |
| M | 6 | 48.5 | 99 | 74 | 111 | 146.7 | 123 | 71.5 |
| L | 8/10 | 50.5 | 105 | 80 | 117 | 148.4 | 124 | 71.8 |
| XL | 12 | 52.5 | 111 | 86 | 123 | 150.1 | 125 | 72.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.



