Cropped Blazer & Pleated Shorts Set
SPU:
OA260116050GNAXS
No reviews
OA260116050GNAXS
65.00 USD Regular price 72.00 USD Sale price
armygreen,asymmetric,basic - designer,casual,clothing,coll:matching_sets,coll:shorts,corpcore,flashsale2023,in_six_month,invisible zipper,minegence,non-stretch,not_low_sales,oa260116050,photo_model,pleated,regular,sets,shift,short sets,women,woven fabric
Flash Sale
/
Details
- Composition: 92% Polyester, 8% Elastane
- Material: Woven Fabric
- Thickness: Regular
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Shift
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 35.8 | 26.6 | 38.6 | 23.8 | 18 | 15 | 3.3 |
| S | 4 | 16.5 | 37.4 | 28.1 | 40.2 | 24.2 | 18.3 | 15.2 | 3.3 |
| M | 6 | 16.9 | 39 | 29.7 | 41.7 | 24.6 | 18.7 | 15.4 | 3.3 |
| L | 8/10 | 17.5 | 41.3 | 32.1 | 44.1 | 25 | 19 | 15.6 | 3.3 |
| XL | 12 | 18.1 | 43.7 | 34.4 | 46.5 | 25.4 | 19.4 | 15.9 | 3.3 |
| XS | 2 | 41 | 91 | 67.5 | 98 | 60.5 | 45.6 | 38 | 8.3 |
| S | 4 | 42 | 95 | 71.5 | 102 | 61.5 | 46.5 | 38.5 | 8.3 |
| M | 6 | 43 | 99 | 75.5 | 106 | 62.5 | 47.4 | 39 | 8.3 |
| L | 8/10 | 44.5 | 105 | 81.5 | 112 | 63.5 | 48.3 | 39.7 | 8.3 |
| XL | 12 | 46 | 111 | 87.5 | 118 | 64.5 | 49.2 | 40.4 | 8.3 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Do not spin, do not wring
-
Iron at a maximum of 110°C/230°F
-
Mild dry cleaning
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







