Lace Hem Sleeveless Top & Shorts Set
SPU:
OA260511056PKXS
No reviews
OA260511056PKXS
58.00 USD Regular price
3d floral,casual,clothing,coll:matching_sets,coll:shorts,corpcore,crew neck,in_six_month,minegence,no,non-stretch,not_low_sales,oa260511056,pink,regular,regular fit,sets,short sets,shorts,sleeveless,women,woven fabric,yes
/
Details
- Composition: 92% Polyester, 8% Spandex
- Material: Woven Fabric
- Thickness: Regular
- Sheer: No
- Sleeve Length: Sleeveless
- Neckline: Crew Neck
- Lining: Yes
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
- Pants Length: Shorts
- Clothes Length: Regular
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 34.3 | 26.4 | 37 | 16.9 | 14.4 | 2.6 |
| S | 4 | 13.2 | 35.8 | 28 | 38.6 | 17.3 | 14.6 | 2.6 |
| M | 6 | 13.6 | 37.4 | 29.5 | 40.2 | 17.8 | 14.8 | 2.6 |
| L | 8/10 | 14.2 | 39.8 | 31.9 | 42.5 | 18.2 | 15 | 2.6 |
| XL | 12 | 14.8 | 42.1 | 34.3 | 44.9 | 18.6 | 15.3 | 2.6 |
| XS | 2 | 32.5 | 87 | 67 | 94 | 42.9 | 36.5 | 6.5 |
| S | 4 | 33.5 | 91 | 71 | 98 | 44 | 37 | 6.5 |
| M | 6 | 34.5 | 95 | 75 | 102 | 45.1 | 37.5 | 6.5 |
| L | 8/10 | 36 | 101 | 81 | 108 | 46.2 | 38.2 | 6.5 |
| XL | 12 | 37.5 | 107 | 87 | 114 | 47.3 | 38.9 | 6.5 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.








