Belted Utility Shirt Jumpsuit
SPU:
OA251120012YWEXS
No reviews
OA251120012YWEXS
76.00 USD Regular price
belted,cargo,casual,clothing,coll:bottoms,coll:dresses,coll:linen_cotton,collar,corpcore,cotton,dresses,in_six_month,jumpsuits,khaki,long sleeve,minegence,no,non-stretch,not_low_sales,oa251120012,regular,shift,women
/
Details
- Composition: 100% Cotton
- Thickness: Regular
- Material: Cotton
- Sleeve Length: Long Sleeve
- Neckline: Collar
- Clothing Detail: Belted
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
| Size | US | Shoulder | Bust | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 39 | 40.6 | 24.4 | 56.8 | 40.7 | 27.8 |
| S | 4 | 15.7 | 40.6 | 42.1 | 24.8 | 57.5 | 41.1 | 28 |
| M | 6 | 16.1 | 42.1 | 43.7 | 25.2 | 58.1 | 41.5 | 28.1 |
| L | 8/10 | 16.7 | 44.5 | 46.1 | 25.6 | 58.8 | 41.9 | 28.3 |
| XL | 12 | 17.3 | 46.9 | 48.4 | 26 | 59.5 | 42.3 | 28.4 |
| XS | 2 | 39 | 99 | 103 | 62 | 144.3 | 103.5 | 70.5 |
| S | 4 | 40 | 103 | 107 | 63 | 146 | 104.5 | 71 |
| M | 6 | 41 | 107 | 111 | 64 | 147.7 | 105.5 | 71.5 |
| L | 8/10 | 42.5 | 113 | 117 | 65 | 149.4 | 106.5 | 71.8 |
| XL | 12 | 44 | 119 | 123 | 66 | 151.1 | 107.5 | 72.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.



