Tie-Neck Sleeveless Blouse & Pants Set
SPU:
OA260414087BEDXS
10 reviews
OA260414087BEDXS
58.00 USD Regular price/
Details
- Composition: 58% Cotton, 42% Polyester
- Material: Cotton Blends
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 34.6 | 26.8 | 37.8 | 17.1 | 40.2 | 28.5 |
| S | 4 | 13.6 | 36.2 | 28.3 | 39.4 | 17.5 | 40.6 | 28.7 |
| M | 6 | 14 | 37.8 | 29.9 | 40.9 | 18 | 40.9 | 28.9 |
| L | 8/10 | 14.6 | 40.2 | 32.3 | 43.3 | 18.4 | 41.3 | 29.1 |
| XL | 12 | 15.2 | 42.5 | 34.6 | 45.7 | 18.8 | 41.7 | 29.2 |
| XS | 2 | 33.5 | 88 | 68 | 96 | 43.4 | 102 | 72.5 |
| S | 4 | 34.5 | 92 | 72 | 100 | 44.5 | 103 | 73 |
| M | 6 | 35.5 | 96 | 76 | 104 | 45.6 | 104 | 73.5 |
| L | 8/10 | 37 | 102 | 82 | 110 | 46.7 | 105 | 73.8 |
| XL | 12 | 38.5 | 108 | 88 | 116 | 47.8 | 106 | 74.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.
a
amp7513 (United States) No specific comment.
A
Anonymous (United States) Fit: True to Size
Size: S
Weight: 118
Cute and comfortable but know the top is cropped. Pants larger than top.
L
Lindsy P. (United States) Fit: Runs Large
Size: small
Stylish and good quality. . The top fit a little snug which made it hard to take off and the pants were a size too big.








