Ribbed Twist-Front Top & Wide-Leg Pants Set
SPU:
OA251120016GNXS
No reviews
OA251120016GNXS
48.00 USD Regular price
casual,clothing,coll:bottoms,coll:matching_sets,elastic waistband,green,in_six_month,minegence,not_low_sales,oa251120016,pant sets,regular,regular fit,ribbed,sets,slight stretch,tied&knot,warm,winter hues,women
/
Details
- Composition: 95% Polyester, 5% Elastane
- Thickness: Warm
- Material: Ribbed
- Clothing Detail: Elastic Waistband
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 27.6 | 45.7 | 23.6 | 38.2 | 9.1 | 22.4 | 40.9 | 29.3 |
| S | 4 | 28.3 | 47.2 | 25.2 | 39.8 | 9.3 | 22.8 | 41.3 | 29.5 |
| M | 6 | 29.1 | 48.8 | 26.8 | 41.3 | 9.4 | 23.2 | 41.7 | 29.7 |
| L | 8/10 | 30.3 | 51.2 | 29.1 | 43.7 | 9.4 | 23.6 | 42.1 | 29.8 |
| XL | 12 | 31.5 | 53.5 | 31.5 | 46.1 | 9.4 | 24 | 42.5 | 30 |
| XS | 2 | 70 | 116 | 60 | 97 | 23.2 | 57 | 104 | 74.5 |
| S | 4 | 72 | 120 | 64 | 101 | 23.5 | 58 | 105 | 75 |
| M | 6 | 74 | 124 | 68 | 105 | 23.8 | 59 | 106 | 75.5 |
| L | 8/10 | 77 | 130 | 74 | 111 | 23.8 | 60 | 107 | 75.8 |
| XL | 12 | 80 | 136 | 80 | 117 | 23.8 | 61 | 108 | 76.1 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






