Halter Vest & Wide Leg Pants Set
SPU:
OA251215017PKXS
No reviews
OA251215017PKXS
79.00 USD Regular price
casual,clothing,coll:bottoms,coll:matching_sets,coll:vests,coll:wide_leg,corpcore,halter,in_six_month,metal detail,minegence,non-stretch,not_low_sales,oa251215017,pant sets,pink,regular,sets,sleeveless,women,woven fabric
/
Details
- Composition: 100% Polyester
- Material: Woven Fabric
- Thickness: Regular
- Sleeve Length: Sleeveless
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 26.8 | 37.8 | 24 | 40.4 | 29.1 |
| S | 4 | 33.1 | 28.3 | 39.4 | 24.4 | 40.7 | 29.3 |
| M | 6 | 34.6 | 29.9 | 40.9 | 24.8 | 41.1 | 29.5 |
| L | 8/10 | 37 | 32.3 | 43.3 | 25.2 | 41.5 | 29.6 |
| XL | 12 | 39.4 | 34.6 | 45.7 | 25.6 | 41.9 | 29.8 |
| XS | 2 | 80 | 68 | 96 | 61 | 102.5 | 74 |
| S | 4 | 84 | 72 | 100 | 62 | 103.5 | 74.5 |
| M | 6 | 88 | 76 | 104 | 63 | 104.5 | 75 |
| L | 8/10 | 94 | 82 | 110 | 64 | 105.5 | 75.3 |
| XL | 12 | 100 | 88 | 116 | 65 | 106.5 | 75.6 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






