Satin Draped Pants Set
SPU:
OA240718030GNXS
No reviews
OA240718030GNXS
US$45.00 Regular price US$65.00 Sale price
casual,clothing,fall,green,home,inner sample,leisure,long sleeve sets,neo lounge,no,non-stretch,not_low_sales,oa240718030,pant sets,party,photo_model,plain,pleated,satin,sets,shift,spring,summer,thin,vacation,women
/
Shopping Security
- Safe Payments
- Secure Logistics
- Customer Support
- Privacy Protections
Details
- Composition: 40% Polyester, 60% Rayon
- Design: Plain, Pleated
- Style: Casual
- Thickness: Thin
- Material: Satin
- Occasion: Leisure, Home, Vacation, Party
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 69 | 50.5 | 103 | 71.5 | 116 | 59 | 108 | 51.5 |
S | 70 | 52 | 104 | 72 | 120 | 63 | 112 | 52.5 |
M | 71 | 53.5 | 105 | 72.5 | 124 | 67 | 116 | 53 |
L | 72 | 55.5 | 106 | 72.5 | 130 | 73 | 122 | 53.5 |
XL | 73 | 57.5 | 107 | 73 | 136 | 79 | 128 | 54.5 |
XS | 27.2 | 19.9 | 40.6 | 28.1 | 45.7 | 23.2 | 42.5 | 20.4 |
S | 27.6 | 20.5 | 40.9 | 28.3 | 47.2 | 24.8 | 44.1 | 20.7 |
M | 28 | 21.1 | 41.3 | 28.5 | 48.8 | 26.4 | 45.7 | 20.9 |
L | 28.3 | 21.9 | 41.7 | 28.7 | 51.2 | 28.7 | 48 | 21.2 |
XL | 28.7 | 22.6 | 42.1 | 28.8 | 53.5 | 31.1 | 50.4 | 21.5 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.