Print Drawstring Wide Leg Pants Set
SPU:
OA240515026COXS
No reviews
OA240515026COXS
US$55.00 Regular price
1688 online,blackandwhite,casual,clothing,fall,fb_clabel_1_exclude,gg_clabel_1_exclude_presale,leisure,non-stretch,oa240515026,pant sets,photo_model,print,regular,sets,shift,summer,summer savings,vacation,women,woven fabric
/
Shopping Security
- Safe Payments
- Secure Logistics
- Customer Support
- Privacy Protections
Details
- Composition: 100% Polyester
- Design: Print
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure, Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 66 | 43 | 108 | 79 | 101 | 62 | 102 | 58 |
S | 67 | 44 | 109 | 79.5 | 105 | 66 | 106 | 59 |
M | 68 | 45 | 110 | 80 | 109 | 70 | 110 | 60 |
L | 69 | 46.5 | 111 | 80.5 | 115 | 76 | 116 | 61 |
XL | 70 | 48 | 112 | 80.5 | 121 | 82 | 122 | 62 |
XS | 26 | 16.9 | 42.5 | 31.1 | 39.8 | 24.4 | 40.2 | 22.8 |
S | 26.4 | 17.3 | 42.9 | 31.3 | 41.3 | 26 | 41.7 | 23.2 |
M | 26.8 | 17.7 | 43.3 | 31.5 | 42.9 | 27.6 | 43.3 | 23.6 |
L | 27.2 | 18.3 | 43.7 | 31.6 | 45.3 | 29.9 | 45.7 | 24 |
XL | 27.6 | 18.9 | 44.1 | 31.7 | 47.6 | 32.3 | 48 | 24.4 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.